CVE编号 | CVE-2025-23401 |
---|---|
发布日期 | 2025-03-11T09:48:16.806Z |
更新日期 | 2025-03-11T14:31:03.615Z |
状态 | PUBLISHED |
受影响的供应商 | Siemens |
受影响的产品 | Teamcenter Visualization V14.3 |
描述 | A vulnerability has been identified in Teamcenter Visualization V14.3 (All versions < V14.3.0.13), Teamcenter Visualization V2312 (All versions < V2312.0009), Teamcenter Visualization V2406 (All versions < V2406.0007), Teamcenter Visualization V2412 (All versions < V2412.0002), Tecnomatix Plant Simulation V2302 (All versions < V2302.0021), Tecnomatix Plant Simulation V2404 (All versions < V2404.0010). The affected applications contain an out of bounds read past the end of an allocated structure while parsing specially crafted WRL files. This could allow an attacker to execute code in the context of the current process. |
参考链接: